Rate Sheet

Click Here For Printer-Friendly Version
CITY ZIP 29401 29403 29405 29406 29407 29412 29414 29418 29420 29445 29464 29483 29485
Charleston 29401 $9.00 $9.00 $10.00 $13.00 $10.00 $10.00 $13.00 $18.00 $18.00 $18.00 $10.00 $20.00 $20.00
Charleston 29403 $9.00 $9.00 $10.00 $13.00 $10.00 $10.00 $13.00 $18.00 $18.00 $18.00 $10.00 $20.00 $20.00
N. Charleston 29405 $10.00 $10.00 $9.00 $10.00 $10.00 $13.00 $13.00 $13.00 $13.00 $13.00 $13.00 $19.00 $19.00
Ashley Phosphate 29406 $13.00 $13.00 $10.00 $9.00 $13.00 $18.00 $18.00 $10.00 $10.00 $10.00 $18.00 $18.00 $18.00
W. Ashley 29407 $10.00 $10.00 $10.00 $13.00 $9.00 $10.00 $10.00 $18.00 $18.00 $18.00 $13.00 $20.00 $20.00
W. Ashely 29414 $13.00 $13.00 $13.00 $18.00 $10.00 $13.00 $9.00 $19.00 $19.00 $19.00 $18.00 $25.00 $25.00
James Island 29412 $10.00 $10.00 $13.00 $18.00 $10.00 $9.00 $13.00 $19.00 $19.00 $19.00 $13.00 $25.00 $25.00
N. Charleston 29418 $18.00 $18.00 $13.00 $10.00 $18.00 $19.00 $19.00 $9.00 $9.00 $9.00 $19.00 $13.00 $13.00
Goose Creek 29445 $18.00 $18.00 $13.00 $10.00 $18.00 $19.00 $19.00 $9.00 $9.00 $9.00 $19.00 $13.00 $13.00
Ladson 29456 $19.00 $19.00 $18.00 $13.00 $19.00 $20.00 $20.00 $10.00 $10.00 $10.00 $20.00 $10.00 $10.00
Summerville 29483 $20.00 $20.00 $19.00 $18.00 $20.00 $25.00 $25.00 $13.00 $13.00 $13.00 $25.00 $9.00 $9.00
Summerville 29485 $20.00 $20.00 $19.00 $18.00 $20.00 $25.00 $25.00 $13.00 $13.00 $13.00 $25.00 $10.00 $10.00
Moncks Corner 29461 $40.00 $40.00 $35.00 $35.00 $40.00 $44.00 $49.00 $33.00 $33.00 $33.00 $40.00 $25.00 $25.00
Wando 29492 $18.00 $18.00 $13.00 $10.00 $19.00 $19.00 $18.00 $13.00 $13.00 $13.00 $13.00 $19.00 $19.00
Mt. Pleasant 29464 $10.00 $10.00 $13.00 $18.00 $13.00 $13.00 $18.00 $19.00 $19.00 $19.00 $9.00 $25.00 $25.00
Mt.Pleasant 29466 $19.00 $19.00 $20.00 $19.00 $20.00 $20.00 $30.00 $20.00 $20.00 $20.00 $18.00 $30.00 $30.00
IOP 29451 $18.00 $18.00 $19.00 $20.00 $19.00 $19.00 $20.00 $19.00 $19.00 $19.00 $13.00 $25.00 $25.00
Johns Island 29455 $40.00 $40.00 $37.00 $39.00 $36.00 $31.00 $31.00 $43.00 $43.00 $43.00 $37.00 $50.00 $50.00
 

SPECIAL CHARGES

Rush Service: An additional charge of $10.00 is added to the rates listed above on all Rush Orders and orders after 2pm.

After Hours: An additional charge of $15.00 is added on the rates listed above on all After Hours Orders and/or Weekend Orders and Holidays.

Waiting Time: 10 minutes is included in the rates at no additional charge.  However, if we are required to wait more than 10 minutes, a charge of $0.25 per minute will be billed for the total minutes of waiting time, beginning with minute one.

Weight: Packages up to 30 pounds are billed at the rates above. All weight over 30 pounds will be billed at a rate of $4.00 per pound after the first 30 pounds up to a maximum of 100 pounds.

Fuel Surcharge: Like all delivery services, our cost of doing business is closely tied to fuel prices. In the event of extraordinarily high fuel prices, we reserve the right to implement temporary price increases by adding a fuel surcharge. Determination of fuel surcharge is at the discretion of Bullet Deliveries.

All rates and services are subject to change without notice.

Our services are available 24/7/365.

sign in